concepts:perspective-patient
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| concepts:perspective-patient [2018/12/21 19:41] – [PubMed PubMed] Lysane St-Amour | concepts:perspective-patient [2018/12/27 19:46] (Version actuelle) – Lysane St-Amour | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| + | |||
| ====== Perspective patient ====== | ====== Perspective patient ====== | ||
| - | Patient perspective | + | Patient perspective Rappel favorisé sur la précision Patients, utilisateurs, |
| - | Rappel favorisé sur la précision | + | |
| - | Patients, utilisateurs, | + | Ce concept peut également être adapté pour d' |
| - | Ce concept peut également être adapté pour d' | ||
| - | femmes, hommes, enfants, jeunes, adolescents, | ||
| - | \\ | ||
| ---- | ---- | ||
| - | ===== PubMed | + | ===== PubMed ===== |
| ~~START_HTML_BLOCK~~ | ~~START_HTML_BLOCK~~ | ||
| Ligne 17: | Ligne 15: | ||
| < | < | ||
| - | <p><font face=" | + | <p>participant attitude*[tiab] OR participant engagement*[tiab] OR participant experience*[tiab] OR participant’s experience*[tiab] OR participants experience*[tiab] OR participant involve*[tiab] OR participant feedback[tiab] OR participants feedback[tiab] OR participant' |
| - | <p><font face=" | + | <p>user acceptance[tiab] OR user’s acceptance[tiab] OR users acceptance[tiab] OR user adherence[tiab] OR users adherence[tiab] OR user adoption[tiab] OR user attitude*[tiab] OR user's attitude*[tiab] OR users attitude*[tiab] OR user awareness[tiab] OR user’s awareness[tiab] OR users awareness[tiab] OR user collaboration[tiab] OR user compliance*[tiab] OR user’s compliance*[tiab] OR users compliance*[tiab] OR user consent*[tiab] OR user decision*[tiab] OR user’s decision*[tiab] OR user desire*[tiab] OR users desire*[tiab] OR user empowerment[tiab] OR user engagement*[tiab] OR user's engagement*[tiab] OR user experience*[tiab] OR user’s experience*[tiab] OR users experience*[tiab] OR user expertise*[tiab] OR user expectation*[tiab] OR user's expectation*[tiab] OR users expectation*[tiab] OR user feedback[tiab] OR users feedback[tiab] OR user's feedback[tiab] OR user focus*[tiab] OR users focus*[tiab] OR user input*[tiab] OR user's input*[tiab] OR users input*[tiab] OR user involvement[tiab] OR users involvement[tiab] OR user issue*[tiab] OR user need*[tiab] OR user’s need*[tiab] OR users need*[tiab] OR user opinion*[tiab] OR user’s opinion*[tiab] OR users opinion*[tiab] OR user participation[tiab] OR user’s participation[tiab] OR users participation[tiab] OR user perceiv*[tiab] OR user perception*[tiab] OR users perception*[tiab] OR user’s perception*[tiab] OR user perspective*[tiab] OR user’s perspective*[tiab] OR users perspective*[tiab] OR user preference*[tiab] OR user's preference*[tiab] OR users preference*[tiab] OR user satisfaction[tiab] OR user's satisfaction[tiab] OR users satisfaction[tiab] OR user value*[tiab] OR users value*[tiab] OR user view*[tiab] OR user’s view*[tiab] OR users view*[tiab] OR user voice*[tiab] OR user’s voice*[tiab] OR users voice*[tiab]</p> |
| - | <p>participant attitude*[tiab] OR participant engagement*[tiab] OR participant experience*[tiab] OR participant’s experience*[tiab] OR participants experience*[tiab] OR participant involve*[tiab] OR participant feedback[tiab] OR participants feedback[tiab] OR participant' | + | < |
| - | <p>< | + | <p> </p> |
| - | <p><font face=" | + | <p>client engagement*[tiab] OR client goal*[tiab] OR client’s goal*[tiab] OR client input*[tiab] OR client involvement[tiab] OR client’s involvement[tiab] OR client perspective*[tiab] OR client’s perspective*[tiab] OR clients perspective*[tiab] OR client preference*[tiab] OR client’s preference*[tiab] OR clients preference*[tiab] OR client perception*[tiab] OR clients perception*[tiab] OR client participation[tiab] OR client' |
| - | <p>individual acceptance[tiab] OR individual’s acceptance[tiab] OR individual activation[tiab] OR individual adherence[tiab] OR individual attitude*[tiab] OR individual' | + | <p> </p> |
| - | <p> | + | <p> </p> |
| - | </code> | + | |
| - | ~~CLOSE_HTML_BLOCK~~ | + | < |
| - | </p> | + | < |
| - | <h2> </h2> | + | <p>people’s belie*[tiab] OR people experience*[tiab] OR people’s experience*[tiab] OR people goal*[tiab] OR people’s goal*[tiab] OR people participation[tiab] OR people’s participation[tiab] OR people perception[tiab] OR people’s perception*[tiab] OR people’s perspective*[tiab] OR people’s preference*[tiab] OR people’s satisfaction[tiab] OR people’s view*[tiab] OR person’s belie*[tiab] OR person experience*[tiab] OR person’s experience*[tiab] OR persons experience*[tiab] OR person perception*[tiab] OR person' |
| - | + | ||
| - | ~~START_HTML_BLOCK~~ | + | |
| <p> | <p> | ||
| Ligne 47: | Ligne 42: | ||
| </p> | </p> | ||
| - | <h2> </h2> | + | <hr /> |
| + | < | ||
| + | Ajouté le 2018-12-21, 14:33 par Lysane St-Amour</p> | ||
| - | ~~START_HTML_BLOCK~~ | + | < |
| - | <p> | + | < |
| - | </code> | + | |
| - | + | ||
| - | ~~CLOSE_HTML_BLOCK~~ | + | |
| - | + | ||
| - | </p> | + | |
| - | + | ||
| - | <h2> </h2> | + | |
| - | + | ||
| - | ~~START_HTML_BLOCK~~ | + | |
| - | + | ||
| - | <p> | + | |
| </ | </ | ||
| Ligne 68: | Ligne 54: | ||
| ~~CLOSE_HTML_BLOCK~~ | ~~CLOSE_HTML_BLOCK~~ | ||
| - | ---- | + | </ |
| - | + | ||
| - | Stratégie développée le 2018-12-15\\ | + | |
| - | Ajouté le 2018-12-21, 14:33 par Lysane St-Amour | + | |
| - | ====Note==== | ||
| - | //Vous souhaitez proposer des termes de recherche et des descripteurs complémentaires pour ce concept? Partagez les ci-dessous! | ||
| - | Si votre requête comporte des caractères spéciaux, il se peut que vous deviez utiliser ces balises pour qu' | ||
| - | < | ||
| - | ~~DISCUSSION~~ | ||
concepts/perspective-patient.1545421304.txt.gz · Dernière modification : 2018/12/21 19:41 de Lysane St-Amour
