concepts:transport
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| concepts:transport [2024/09/20 19:41] – Créé depuis le formulaire concepts:creer Olivier Lacombe | concepts:transport [2024/09/26 12:08] (Version actuelle) – [Ebsco Urban Studies Abstracts, Environment Complete, Political Science Complete, Health Policy Reference Center, Public Affairs Index, SocINDEX with Full Text, GreenFILE] Olivier Lacombe | ||
|---|---|---|---|
| Ligne 3: | Ligne 3: | ||
| Transport | Transport | ||
| - | |||
| - | \\ | ||
| ---- | ---- | ||
| - | ===== Ovid Medline ===== | ||
| - | ~~START_HTML_BLOCK~~< | + | ===== Ovid Medline ===== |
| - | < | + | |
| - | 2. Walking/ or (walk or walking or pedestrian* or sidewalk* or side-walk*).ti, | + | |
| - | < | + | |
| - | 3. Bicycling/ or (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*).ti, | + | |
| - | < | + | |
| - | 4, Automobiles/ | + | |
| - | < | + | |
| - | </ | + | |
| - | ===== Ovid Embase===== | + | ~~START_HTML_BLOCK~~ |
| + | < | ||
| + | <p>1. Transportation/ | ||
| + | <br /> | ||
| + | 2. Walking/ or (walk or walking or pedestrian* or sidewalk* or side-walk*).ti, | ||
| + | <br /> | ||
| + | 3. Bicycling/ or (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*).ti, | ||
| + | <br /> | ||
| + | 4. exp Motor Vehicles/ or (((private or personal or " | ||
| - | ~~START_HTML_BLOCK~~<html>1. (((public or urban or behavio?r or active or choice or demand?) adj2 (train? or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*).ti, | + | <p>5. 1 OR 2 OR 3 OR 4</p> |
| - | < | + | |
| - | 2. Walking/ or (walk or walking or pedestrian* or sidewalk* or side-walk*).ti, | + | |
| - | < | + | |
| - | 3. Bicycling/ or (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*).ti, | + | |
| - | < | + | |
| - | 4. Car/ or (((private or personal or " | + | |
| - | < | + | |
| - | </html>~~CLOSE_HTML_BLOCK~~ | + | |
| - | ===== Ebsco Urban Studies Abstracts, Environment Complete, Political Science Complete, Health Policy Reference Center, Public Affairs Index, SocINDEX with Full Text, GreenFILE ===== | + | <hr /> |
| + | <p> | ||
| - | ~~START_HTML_BLOCK~~< | ||
| - | AB (((public or urban or behavio#r or active or choice or demand?) N1 (train# or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*) OR | ||
| - | SU (((public or urban or behavio#r or active or choice or demand?) N1 (train# or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*) OR | ||
| - | DE (TRANSPORTATION or " | ||
| - | <br> | ||
| - | 2. TI (walk or walking or pedestrian* or sidewalk* or side-walk*) OR | ||
| - | AB (walk or walking or pedestrian* or sidewalk* or side-walk*) OR | ||
| - | SU (walk or walking or pedestrian* or sidewalk* or side-walk*) OR | ||
| - | DE (WALKING) | ||
| - | <br> | ||
| - | 3. TI (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*) OR | ||
| - | AB (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*) OR | ||
| - | SU (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*) OR | ||
| - | DE (CYCLING) | ||
| - | <br> | ||
| - | TI (((private or personal or " | ||
| - | AB (((private or personal or " | ||
| - | SU (((private or personal or " | ||
| - | </ | ||
| - | ===== ===== | + | </ |
| - | ~~START_HTML_BLOCK~~< | + | ~~CLOSE_HTML_BLOCK~~ |
| + | |||
| + | |||
| + | ===== Ovid Embase ===== | ||
| + | |||
| + | ~~START_HTML_BLOCK~~ | ||
| + | < | ||
| + | <p>1. Traffic and Transport/ or (((public or urban or behavio?r or active or choice or demand?) adj2 (train? or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*).ti, | ||
| + | <br /> | ||
| + | 2. Walking/ or (walk or walking or pedestrian* or sidewalk* or side-walk*).ti, | ||
| + | |||
| + | <p>3. Bicycling/ or (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*).ti, | ||
| + | <br /> | ||
| + | 4. exp Motor Vehicle/ or (((private or personal or " | ||
| + | |||
| + | <p>5. 1 OR 2 OR 3 OR 4</ | ||
| + | |||
| + | <hr /> | ||
| + | <p> | ||
| + | |||
| + | |||
| + | </ | ||
| + | |||
| + | ~~CLOSE_HTML_BLOCK~~ | ||
| + | |||
| + | |||
| + | ===== Ebsco Urban Studies Abstracts, Environment Complete, Political Science Complete, Health Policy Reference Center, Public Affairs Index, SocINDEX with Full Text, GreenFILE ===== | ||
| + | |||
| + | ~~START_HTML_BLOCK~~ | ||
| + | < | ||
| + | <p>1. TI (((public or urban or behavio#r or active or choice or demand?) N1 (train# or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*) OR<br /> | ||
| + | AB (((public or urban or behavio#r or active or choice or demand?) N1 (train# or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*) OR<br /> | ||
| + | SU (((public or urban or behavio#r or active or choice or demand?) N1 (train# or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*) OR<br /> | ||
| + | DE (TRANSPORTATION or " | ||
| + | <br /> | ||
| + | 2. TI (walk or walking or pedestrian* or sidewalk* or side-walk*) OR<br /> | ||
| + | AB (walk or walking or pedestrian* or sidewalk* or side-walk*) OR<br /> | ||
| + | SU (walk or walking or pedestrian* or sidewalk* or side-walk*) OR<br /> | ||
| + | DE (WALKING)< | ||
| + | <br /> | ||
| + | 3. TI (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*) OR<br /> | ||
| + | AB (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*) OR<br /> | ||
| + | SU (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*) OR<br /> | ||
| + | DE (CYCLING)< | ||
| + | <br /> | ||
| + | 4. TI (((private or personal or " | ||
| + | AB (((private or personal or " | ||
| + | SU (((private or personal or " | ||
| + | DE (" | ||
| + | |||
| + | <p>5. S1 OR S2 OR S3 OR S4</ | ||
| + | |||
| + | <p> | ||
| + | |||
| + | |||
| + | </code> | ||
| + | |||
| + | ~~CLOSE_HTML_BLOCK~~ | ||
| ---- | ---- | ||
| - | Stratégie développée le 2024-05-31\\ | + | |
| + | Stratégie développée le 2024-05-31\\ | ||
| Ajouté le 2024-09-20, 19:41 par Olivier Lacombe | Ajouté le 2024-09-20, 19:41 par Olivier Lacombe | ||
| + | |||
| ====Note==== | ====Note==== | ||
concepts/transport.1726861262.txt.gz · Dernière modification : 2024/09/20 19:41 de Olivier Lacombe
