concepts:transport
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| concepts:transport [2024/09/20 20:10] – [Ovid Embase] Olivier Lacombe | concepts:transport [2024/09/26 12:08] (Version actuelle) – [Ebsco Urban Studies Abstracts, Environment Complete, Political Science Complete, Health Policy Reference Center, Public Affairs Index, SocINDEX with Full Text, GreenFILE] Olivier Lacombe | ||
|---|---|---|---|
| Ligne 3: | Ligne 3: | ||
| Transport | Transport | ||
| - | |||
| - | \\ | ||
| ---- | ---- | ||
| + | |||
| ===== Ovid Medline ===== | ===== Ovid Medline ===== | ||
| Ligne 12: | Ligne 11: | ||
| ~~START_HTML_BLOCK~~ | ~~START_HTML_BLOCK~~ | ||
| < | < | ||
| - | <p>1. (((public or urban or behavio?r or active or choice or demand?) adj2 (train? or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*).ti, | + | < |
| <br /> | <br /> | ||
| 2. Walking/ or (walk or walking or pedestrian* or sidewalk* or side-walk*).ti, | 2. Walking/ or (walk or walking or pedestrian* or sidewalk* or side-walk*).ti, | ||
| Ligne 18: | Ligne 17: | ||
| 3. Bicycling/ or (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*).ti, | 3. Bicycling/ or (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*).ti, | ||
| <br /> | <br /> | ||
| - | 4. Automobiles/ or (((private or personal or " | + | 4. exp Motor Vehicles/ or (((private or personal or " |
| <p>5. 1 OR 2 OR 3 OR 4</p> | <p>5. 1 OR 2 OR 3 OR 4</p> | ||
| Ligne 35: | Ligne 34: | ||
| ~~START_HTML_BLOCK~~ | ~~START_HTML_BLOCK~~ | ||
| < | < | ||
| - | <p>1. (((public or urban or behavio?r or active or choice or demand?) adj2 (train? or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*).ti, | + | < |
| <br /> | <br /> | ||
| 2. Walking/ or (walk or walking or pedestrian* or sidewalk* or side-walk*).ti, | 2. Walking/ or (walk or walking or pedestrian* or sidewalk* or side-walk*).ti, | ||
| Ligne 41: | Ligne 40: | ||
| <p>3. Bicycling/ or (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*).ti, | <p>3. Bicycling/ or (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*).ti, | ||
| <br /> | <br /> | ||
| - | 4. Car/ or (((private or personal or " | + | 4. exp Motor Vehicle/ or (((private or personal or " |
| <p>5. 1 OR 2 OR 3 OR 4</p> | <p>5. 1 OR 2 OR 3 OR 4</p> | ||
| Ligne 58: | Ligne 57: | ||
| ~~START_HTML_BLOCK~~ | ~~START_HTML_BLOCK~~ | ||
| < | < | ||
| - | <p>1. TI (((public or urban or behavio#r or active or choice or demand?) N1 (train# or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*) OR AB (((public or urban or behavio#r or active or choice or demand?) N1 (train# or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*) OR SU (((public or urban or behavio#r or active or choice or demand?) N1 (train# or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*) OR DE (TRANSPORTATION or " | + | <p>1. TI (((public or urban or behavio#r or active or choice or demand?) N1 (train# or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*) OR<br /> |
| - | 2. TI (walk or walking or pedestrian* or sidewalk* or side-walk*) OR AB (walk or walking or pedestrian* or sidewalk* or side-walk*) OR SU (walk or walking or pedestrian* or sidewalk* or side-walk*) OR DE (WALKING)< | + | AB (((public or urban or behavio#r or active or choice or demand?) N1 (train# or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*) OR<br /> |
| - | 3. TI (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*) OR AB (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*) OR SU (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*) OR DE (CYCLING)< | + | SU (((public or urban or behavio#r or active or choice or demand?) N1 (train# or transit* or travel*)) or transport* or bus or buses or autobus* or subway or tramway or trolley* or railway or mobilit*) OR<br /> |
| - | 4. TI (((private or personal or " | + | DE (TRANSPORTATION or " |
| + | <br /> | ||
| + | 2. TI (walk or walking or pedestrian* or sidewalk* or side-walk*) OR<br /> | ||
| + | AB (walk or walking or pedestrian* or sidewalk* or side-walk*) OR<br /> | ||
| + | SU (walk or walking or pedestrian* or sidewalk* or side-walk*) OR<br /> | ||
| + | DE (WALKING)< | ||
| + | <br /> | ||
| + | 3. TI (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*) OR<br /> | ||
| + | AB (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*) OR<br /> | ||
| + | SU (biking or bike* or bicycle* or cycling or cycleway* or cycle-way*) OR<br /> | ||
| + | DE (CYCLING)< | ||
| + | <br /> | ||
| + | 4. TI (((private or personal or " | ||
| + | AB (((private or personal or " | ||
| + | SU (((private or personal or " | ||
| + | DE (" | ||
| <p>5. S1 OR S2 OR S3 OR S4</ | <p>5. S1 OR S2 OR S3 OR S4</ | ||
concepts/transport.1726863020.txt.gz · Dernière modification : 2024/09/20 20:10 de Olivier Lacombe
